Tab Content
Location | Date | Participants | Countries | Chair/Host Organization | Presentations by type |
---|---|---|---|---|---|
Frankfurt Germany | Sept.9-11 2024 | Barbara Klein/ Frankfurt UAS / Austrian-German-Swiss Chapter | Symposia=TBA Free papers=TBA Posters=TBA Roundtables=TBA Keynotes=TBA | ||
Daegu Korea (Hybrid) | Oct. 24-26 2022 | 296 (104) | 22 | Yeong-Ran Park/Korean Chapter ISG & KAPASS | Symposia=24(5)3 Free papers=85(39) Posters=60 (32) Roundtables=1(1) Keynotes=6 (32) |
Trondheim Norway (Virtual) | Oct 7-9 2020 | 219 | 25 | Espen Aspnes/SINTEF | Symposia=24 Free papers=27 Posters=21 Roundtables=2 Keynotes=6 |
St. Petersburg Florida USA | May 7-11 2018 | 180 | 19 | William Kearns/North American Chapter of ISG | Symposia=11 Free papers=81 Posters=44 Roundtables=3 Keynotes=5 |
Nice France | Sept. 28-30 2016 | 355 | 32 | Alain Franco & Phillipe Robert/Innovation Alzheimer | Symposia=29 Free papers=66 Posters=74 Keynotes=7 |
Taipei Taiwan | June 19-21 2014 | 239 | 24 | Yeh-Liang Hsu/Yuan Ze U. Gerontechnology Research Ctr. | Symposia=? Free papers=83 Posters=62 |
Eindhoven the Netherlands | June 27-30 2012 | 368 | 32 | J.E.M.H. van Bronswjck/Eindhoven U. of Technology. Note: this was a joint meeting of ISG & ISARC – Int’l Symposium on Automation & Robotics in Construction | |
Vancouver Canada | May 27-29. 2010 | 407 | 29 | Andrew Sixsmith General & Program Chair Gloria Gutman Organizing Chair/Simon Fraser U. Gerontology Research Centre | Symposia=28 Free papers=80 Posters =1141 Roundtables=3 Keynotes=4 Total =3522 |
Pisa Italy | June 4-6 2008 | 235 | 23 | Paulo Dario/Scuola Superiore Sant’Anna Advanced Robotics Technology and Systems (ARTS) Laboratory | Symposia=6 Free papers=30 Posters=51 Total = 188 |
Nagoya Japan | May 25-27 2005 | 240 | 21 | Matsuo Nagamachi General Chair Kazuo Yamaba Organizing Chair. Ken Sagawa Program Chair. | Symposia=7 Free Papers=11 Posters=26 Total =108 |
Miami USA | November 9-12 2002 | 151 | 13 | Neil Charness/CREATE Florida State U. Georgia Tech & U. Miami | Symposia=2 Free Papers=24 Posters=22 Total =135 |
Munich Germany | October 10-13 1999 | 200 | 10 | Richard Pieper/U. Munich | |
Helsinki Finland | October 1996 | 400 | 19 | Vappu Taipale/STAKES Helsinki | |
Eindhoven the Netherlands | August 26-29 1991 | 150 | 11 | Herman Bouma/U. Technology Eindhoven (TU/e) | Free Papers=21 |
1 Includes 36 Master Class posters 2 Includes keynotes & Gerontotech Platform presentations 3 Number online shown in brackets |
Conf. No./loc. | Africa | Asia | Europe | Oceania | N. Amer | S. Amer. |
---|---|---|---|---|---|---|
13 Korea (Hybrid) | 0 | 71% | 17% | 0 | 9% | 2% |
12 Norway (Virtual) | 0 | 17% | 56% | 0.4% | 25% | 1% |
11 USA | 0 | 14% | 22% | 5.5% | 55% | 3% |
10 France | 0.3% | 14% | 68% | 1% | 15% | 0.3% |
9 Taiwan | 0% | 64% | 22% | 2.5% | 10% | 1% |
8 Netherlands | 1% | 23% | 58% | 1% | 14% | 3% |
7 Canada | 0% | 11% | 33% | 2% | 53% | 0.2% |
6 Italy | 2% | 28% | 63% | 1% | 7% | 0% |
5 Japan | 0%</ | 74% | 19% | 0% | 7.5% | 0% |
4 – USA | 3% | 10% | 25% | 1% | 60% | 1% |
3 Germany | ||||||
2 Finland | ||||||
1 Netherlands |